AMD OPN Chaos – An Overview of the New AMD CPUs and APUs (01/27/2021)
As AMD has said goodbye to the previous OPNs, here is an overview of the current OPNs and the respective ZEN2 & ZEN3 CPUs of the Ryzen and Epyc groups hidden behind them with some basic data as far as known.
Due to the seemingly arbitrary allocation of the OPNs, an ordered list seemed popular!
OPN | base | Stepping | designation | Cores & Freds | L3 cache | Base & Turbo | Watts | price | GH.de |
100-000000001 | 2963 (XBX) | ADN-A0 | Arden ES (Xbox) | 8C / 16T | 8 MB | 3.60 GHz / 3.80 GHz | ?? | ?? | MS XBOX only |
100-000000002 | ? (XBS) | ?? | XBOX Series S | 8C / 16T | ?? | 3.40 GHz / 3.60 GHz | ?? | 299 EUR | box |
100-000000003 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000004 | BGA (PS5) | ARL-A0 | Ariel ES 13F9 (PS5) | 8C / 16T | 32 MB | 1.60 GHz / 3.20 GHz | ?? | ?? | Sony PS5 only |
100-000000005 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000006 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000007 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000008 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000009 | 4094 (SP3r3) | SSP-B0 | Threadripper 16C ES | 16C / 32T | 128 MB | ?? GHz / ?? GHz | 280W | ?? | – |
100-000000010 | 4094 (SP3r3) | SSP-B0 | Threadripper 3960X | 24C / 48T | 128 MB | 3.80 GHz / 4.50 GHz | 280W | 1398 EUR | Tray / WOF |
100-000000011 | 4094 (SP3r3) | SSP-B0 | Threadripper 3970X | 32C / 64T | 128 MB | 3.70 GHz / 4.50 GHz | 280W | 1989 EUR | Tray / WOF |
100-000000012 | 2028 (SP4r2) | MTS-B0 | ?? | 8C / 16T | 32 MB | ?? / ?? | 45W | ?? | – |
100-000000013 | 2028 (SP4r2) | MTS-B0 | ?? | 6C / 12T | 32 MB | ?? / ?? | 45W | ?? | – |
100-000000014 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000015 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000016 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000017 | 1331 (AM4) | MTS-B0 | Ryzen9 ES | 16C / 32T | 64 MB | ?? GHz / ?? GHz | 105W | ?? | – |
100-000000018 | BGA (FP6) | RN-A? | Renoir ES | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000019 | 1331 (AM4) | RN-A? | Renoir ES | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000020 | 4094 (SP3r1) | SSP-B0 | Epyc 7B12 | 64C / 128T | 256 MB | 2.25 GHz / 3.30 GHz | 240W | ?? | |
100-000000021 | 1331 (AM4) | MTS-B0 | Ryzen9 ES | 12C / 24T | 64 MB | ?? GHz / ?? GHz | 105W | ?? | – |
100-000000022 | 1331 (AM4) | MTS-B0 | Ryzen5 3600X | 6C / 12T | 32 MB | 3.80 GHz / 4.40 GHz | 95W | 199 EUR | Tray / Boxed |
100-000000023 | 1331 (AM4) | MTS-B0 | Ryzen9 3900X | 12C / 24T | 64 MB | 3.80 GHz / 4.60 GHz | 105W | 409 EUR | Tray / Boxed |
100-000000024 | 1331 (AM4) | MTS-B0 | Ryzen7 3750X ES | 8C / 16T | ?? | ?? / ?? | 105W | ?? | – |
100-000000025 | 1331 (AM4) | MTS-B0 | Ryzen7 3800X | 8C / 16T | 32 MB | 3.90 GHz / 4.50 GHz | 105W | 315 EUR | Tray / Boxed |
100-000000026 | 4094 (SP3r1) | SSP-B0 | Epyc ES 164A | ?? | ?? | ?? / ?? | 155W | ?? | – |
100-000000027 | 4094 (SP3r1) | SSP-B0 | Epyc ES 486A | ?? | ?? | ?? / ?? | 200W | ?? | – |
100-000000028 | 1331 (AM4) | MTS-B0 | ?? | ?? | ?? | ?? / ?? | 65W | ?? | – |
100-000000029 | 1331 (AM4) | MTS-B0 | Ryzen5 PRO 3600 | 6C / 12T | 32 MB | 3.60 GHz / 4.20 GHz | 65W | ?? | Tray |
100-000000030 | 1331 (AM4) | MTS-B0 | ?? | ?? | ?? | ?? / ?? | 105W | ?? | – |
100-000000031 | 1331 (AM4) | MTS-B0 | Ryzen5 3600 | 6C / 12T | 32 MB | 3.60 GHz / 4.20 GHz | 65W | 159 EUR | Tray / Boxed |
100-000000032 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000033 | 1331 (AM4) | MTS-B0 | Ryzen9 3950 | 16C / 32T | 64 MB | 3.30 GHz / 4.30 GHz | 65W | ?? | – |
100-000000034 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000035 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000036 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000037 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000038 | 4094 (SP3r1) | SSP-B0 | Epyc 7702 | 64C / 128T | 256 MB | 2.00 GHz / 3.35 GHz | 200W | 6,474 EUR | Tray / WOF |
100-000000039 | 4094 (SP3r1) | SSP-B0 | Epyc ES | ?? | ?? | ?? / ?? | 155W | ?? | – |
100-000000040 | 4094 (SP3r1) | SSP-B0 | Epyc ES | ?? | ?? | ?? / ?? | 200W | ?? | – |
100-000000041 | 4094 (SP3r1) | SSP-B0 | Epyc 7262 | 8C / 16T | 128 MB | 3.20 GHz / 3.40 GHz | 155W | 612 EUR | Tray / WOF |
100-000000042 | 4094 (SP3r1) | SSP-B0 | Epyc ES | ?? | ?? | ?? / ?? | 180W | ?? | – |
100-000000043 | 4094 (SP3r1) | SSP-B0 | Epyc 7302 | 16C / 32T | 128 MB | 3.00 GHz / 3.30 GHz | 155W | 1042 EUR | Tray / WOF |
100-000000044 | 4094 (SP3r1) | SSP-B0 | Epyc 7D12 | 32C / 64T | 128 MB | 1.10 GHz / 3.00 GHz | 85W | ?? | OEM only |
100-000000045 | 4094 (SP3r1) | SSP-B0 | Epyc 7502P | 32C / 64T | 128 MB | 2.50 GHz / 3.35 GHz | 180W | 2419 EUR | Tray / WOF |
100-000000046 | 4094 (SP3r1) | SSP-B0 | Epyc 7402 | 24C / 48T | 128 MB | 2.80 GHz / 3.35 GHz | 180W | 1889 EUR | Tray / WOF |
100-000000047 | 4094 (SP3r1) | SSP-B0 | Epyc 7702P | 64C / 128T | 256 MB | 2.00 GHz / 3.35 GHz | 200W | 4649 EUR | Tray / WOF |
100-000000048 | 4094 (SP3r1) | SSP-B0 | Epyc 7402P | 24C / 48T | 128 MB | 2.80 GHz / 3.35 GHz | 180W | 1315 EUR | Tray / WOF |
100-000000049 | 4094 (SP3r1) | SSP-B0 | Epyc 7302P | 16C / 32T | 128 MB | 3.00 GHz / 3.30 GHz | 155W | 865 EUR | Tray / WOF |
100-000000050 | 1331 (AM4) | MTS-B0 | Ryzen5 3500 | 6C / 6T | 16 MB | 3.60 GHz / 4.10 GHz | 65W | ?? | Tray |
100-000000051 | 1331 (AM4) | MTS-B0 | Ryzen9 3950X | 16C / 32T | 64 MB | 3.50 Ghz / 4.70 GHz | 105W | 735 EUR | Tray / Boxed |
100-000000052 | 4094 (SP3r1) | SSP-B0 | Epyc ES 1406 | ?? | ?? | ?? / ?? | 225W | ?? | – |
100-000000053 | 4094 (SP3r1) | SSP-B0 | Epyc 7742 | 64C / 128T | 256 MB | 2.25 GHz / 3.40 GHz | 225W | 7299 EUR | Tray / WOF |
100-000000054 | 4094 (SP3r1) | SSP-B0 | Epyc 7502 | 32C / 64T | 128 MB | 2.50 GHz / 3.35 GHz | 180W | 2719 EUR | Tray / WOF |
100-000000055 | 4094 (SP3r1) | SSP-B0 | Epyc 7H12 | 64C / 128T | 256 MB | 2.60 GHz / 3.30 GHz | 280W | 7,843 USD | Tray / WOF |
100-000000056 | 4094 (SP3r1) | SSP-B0 | Epyc 7V12 | 64C / 128T | 256 MB | 2.45 GHz / 3.3 GHz | 240W | 7799 USD | MS Azure |
100-000000057 | 4094 (SP3r1) | SSP-B0 | Epyc 7452 | 32C / 64T | 128 MB | 2.35 GHz / 3.35 GHz | 155W | 2138 EUR | Tray / WOF |
100-000000058 | 1331 (AM4) | MTS-B0 | ?? | ?? | ?? | ?? / ?? | 105W | ?? | – |
100-000000059 | 1331 (AM4) | VMR-B0 | Ryzen9 5950X | 16C / 32T | 64 MB | 3.40 GHz / 4.90 GHz | 105W | 799 USD | Tray / WOF |
100-000000061 | 1331 (AM4) | VMR-B0 | Ryzen9 5900X | 12C / 24T | 64 MB | 3.70 GHz / 4.90 GHz | 105W | 549 USD | Tray / WOF |
100-000000062 | 1331 (AM4) | Ryzen9 5900? | 12C / 24T | 64 MB | ?? / ?? | 65W | ?? | ||
100-000000063 | 1331 (AM4) | VMR-B0 | Ryzen7 5800X | 8C / 16T | 32 MB | 3.80 GHz / 4.70 GHz | 105W | 449 USD | Tray / WOF |
100-000000064 | 1331 (AM4) | Ryzen7 5700X | 8C / 16T | 32 MB | ?? / ?? | 65W | ?? | ||
100-000000065 | 1331 (AM4) | VMR-B0 | Ryzen5 5600X | 6C / 12T | 32 MB | 3.70 GHz / 4.60 GHz | 65W | 299 USD | Tray / Boxed |
100-000000069 | BGA (FP6) | RN-A? | Renoir ES | ?? | 8 MB | ?? / ?? | 15W | ?? | – |
100-000000070 | 1331 (AM4) | MTS-B0 | Ryzen9 3900 | 12C / 24T | 64 MB | 3.10 GHz / 4.30 GHz | 65W | 540 EUR | Tray |
100-000000071 | 1331 (AM4) | MTS-B0 | Ryzen7 3700X | 8C / 16T | 32 MB | 3.60 GHz / 4.40 GHz | 65W | 290 EUR | Tray / Boxed |
100-000000072 | 1331 (AM4) | MTS-B0 | Ryzen9 PRO 3900 | 12C / 24T | 64 MB | 3.10 GHz / 4.30 GHz | 65W | ?? | – |
100-000000073 | 1331 (AM4) | MTS-B0 | Ryzen7 PRO 3700 | 8C / 16T | 32 MB | 3.60 GHz / 4.40 GHz | 65W | ?? | Tray |
100-000000074 | 4094 (SP3r1) | SSP-B0 | Epyc 7642 | 48C / 96T | 256 MB | 2.30 GHz / 3.30 GHz | 225W | 5089 EUR | Tray / WOF |
100-000000075 | 4094 (SP3r1) | SSP-B0 | Epyc 7542 | 32C / 64T | 128 MB | 2.90 GHz / 3.40 GHz | 225W | 3878 EUR | Tray / WOF |
100-000000076 | 4094 (SP3r1) | SSP-B0 | Epyc 7552 | 48C / 96T | 192 MB | 2.20 GHz / 3.30 GHz | 200W | 4591 EUR | Tray / WOF |
100-000000077 | 4094 (SP3r1) | SSP-B0 | Epyc 7352 | 24C / 48T | 128 MB | 2.30 GHz / 3.20 GHz | 155W | 1434 EUR | Tray / WOF |
100-000000078 | 4094 (SP3r1) | SSP-B0 | Epyc 7282 | 16C / 32T | 64 MB | 2.80 GHz / 3.20 GHz | 120W | 708 EUR | Tray / WOF |
100-000000079 | 4094 (SP3r1) | SSP-B0 | Epyc 7272 | 12C / 24T | 64 MB | 2.90 GHz / 3.20 GHz | 120W | 647 EUR | Tray / WOF |
100-000000080 | 4094 (SP3r1) | SSP-B0 | Epyc 7252 | 8C / 16T | 64 MB | 3.10 GHz / 3.20 GHz | 120W | 484 EUR | Tray / WOF |
100-000000081 | 4094 (SP3r1) | SSP-B0 | Epyc 7232P | 8C / 16T | 64 MB | 3.10 GHz / 3.20 GHz | 120W | 466 EUR | Tray / WOF |
100-000000082 | BGA (FP6) | RN-A1 | Ryzen7 4800U | 8C / 16T | 8 MB | 1.80 GHz / 4.20 GHz | 15W | ?? | Tray |
100-000000083 | BGA (FP6) | RN-A1 | Ryzen7 4700U | 8C / 8T | 8 MB | 2.00 GHz / 4.10 GHz | 15W | ?? | Tray |
100-000000084 | BGA (FP6) | RN-A1 | Ryzen5 4500U | 6C / 6T | 8 MB | 2.30 GHz / 4.00 GHz | 15W | ?? | Tray |
100-000000085 | BGA (FP6) | RN-A1 | Ryzen3 4300U | 4C / 4T | 8 MB | 2.70 GHz / 3.70 GHz | 15W | ?? | Tray |
100-000000086 | 4094 (SP3r?) | SSP-B0 | T.Ripper Pro 3975WX | 32C / 64T | 128 MB | 3.50 GHz / 4.35 GHz | 280W | ?? | Tray (OEM) |
100-000000087 | 4094 (SP3r?) | SSP-B0 | T.Ripper Pro 3995WX | 64C / 128T | 256 MB | 2.70 GHz / 4.30 GHz | 280W | ?? | Tray (OEM) |
100-000000088 | 4094 (SP3r?) | SSP-B0 | Threadripper ES | ?? | ?? | ?? / ?? | 280W | ?? | – |
100-000000089 | 4094 (SP3r?) | SSP-B0 | Threadripper ES | ?? | ?? | ?? / ?? | 280W | ?? | – |
100-000000090 | 4094 (SP3r?) | SSP-B0 | Threadripper ES | ?? | ?? | ?? / ?? | 280W | ?? | – |
100-000000091 | 4094 (SP3r1) | SSP-B0 | Epyc 7R32 | 48C / 96T | 192 MB | 2.80 GHz / 3.30 GHz | 280W | ?? | Amazon WS |
100-000000098 | BGA (FP6) | RN-A1 | Ryzen7 4800H | 8C / 16T | 8 MB | 2.90 GHz / 4.20 GHz | 45W | ?? | Tray |
100-000000099 | BGA (FP6) | RN-A1 | Ryzen7 4800HS | 8C / 16T | 8 MB | 2.90 GHz / 4.20 GHz | 35W | ?? | only ASUS |
100-000000100 | BGA (FP6) | RN-A1 | Ryzen5 4600H | 6C / 12T | 8 MB | 3.00 GHz / 4.00 GHz | 45W | ?? | Tray |
100-000000101 | BGA (FP6) | RN-A1 | Ryzen7 PRO 4750U | 8C / 16T | 8 MB | 1.70 GHz / 4.10 GHz | 15W | ?? | Tray |
100-000000102 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000103 | BGA (FP6) | RN-A1 | Ryzen5 PRO 4650U | 6C / 12T | 8 MB | 2.10 GHz / 4.00 GHz | 15W | ?? | Tray |
100-000000104 | BGA (FP6) | RN-A1 | Ryzen3 PRO 4450U | 4C / 8T | 4 MB | 2.50 GHz / 3.70 GHz | 15W | ?? | Tray |
100-000000105 | BGA (FP6) | RN-A1 | Ryzen5 4600U | 6C / 12T | 8 MB | 2.10 GHz / 4.00 GHz | 15W | ?? | Tray |
100-000000108 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000109 | 4094 (SP3r1) | SSP-B0 | Epyc 7K62 | 48C / 96T | ?? | 2.6 GHz / 3.3 GHz | 240W | ?? | – |
100-000000113 | 4094 (SP3r1) | ?? | Epyc ES (Milan) | ?? | ?? | ?? / ?? | 180W | ?? | – |
100-000000114 | 4094 (SP3r1) | ?? | Epyc ES (Milan) | 64C / 128T | 256 MB | ?? / ?? | 225W | ?? | – |
100-000000115 | 4094 (SP3r1) | ?? | Epyc ES (Milan) | ?? | ?? | ?? / ?? | 155W | ?? | – |
100-000000116 | 4094 (SP3r1) | ?? | Epyc ES (Milan) | ?? | ?? | ?? / ?? | 120W | ?? | – |
100-000000117 | 4094 (SP3r1) | ?? | Epyc ES (Milan) | 32C / 64T | 128 MB | ?? / ?? | 180W | ?? | – |
100-000000118 | 4094 (SP3r1) | ?? | Epyc ES (Milan) | ?? | ?? | ?? / ?? | 200W | ?? | – |
100-000000136 | 4094 (SP3r1) | SSP-B0 | Epyc 7532 | 32C / 64T | 256 | 2.40 GHz / 3.30 GHz | 200W | 3948 USD | Tray / WOF |
100-000000137 | 4094 (SP3r1) | SSP-B0 | Epyc 7662 | 64C / 128T | 256 | 2.00 GHz / 3.30 GHz | 225W | 6622 USD | Tray / WOF |
100-000000138 | 4094 (SP3r1) | SSP-B0 | Epyc ES | ?? | ?? | ?? / ?? | 200W | ?? | – |
100-000000139 | 4094 (SP3r1) | SSP-B0 | Epyc 7F32 | 8C / 16T | 128 MB | 3.70 GHz / 3.90 GHz | 180W | 2229 EUR | Tray / WOF |
100-000000140 | 4094 (SP3r1) | SSP-B0 | Epyc 7F52 | 16C / 32T | 256 MB | 3.50 GHz / 3.90 GHz | 240W | ?? | Tray / WOF |
100-000000141 | 4094 (SP3r1) | SSP-B0 | Epyc 7F72 | 24C / 48T | 192 MB | 3.20 GHz / 3.70 GHz | 240W | 2609 USD | Tray / WOF |
100-000000142 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000143 | 1331 (AM4) | RN-A1 | Ryzen5 PRO 4650G | 6C / 12T | 8 MB | 3.70 GHz / 4.20 GHz | 65W | 239 EUR | Tray / MPK |
100-000000144 | 1331 (AM4) | RN-A1 | Ryzen3 4300G | 4C / 8T | 4 MB | 3.80 GHz / 4.00 GHz | 65W | ?? | Tray |
100-000000145 | 1331 (AM4) | RN-A1 | Ryzen7 PRO 4750G | 8C / 16T | 8 MB | 3.60 GHz / 4.40 GHz | 65W | 339 EUR | Tray / MPK |
100-000000146 | 1331 (AM4) | RN-A1 | Ryzen7 4700G | 8C / 16T | 8 MB | 3.60 GHz / 4.40 GHz | 65W | ?? | Tray |
100-000000147 | 1331 (AM4) | RN-A1 | Ryzen5 4600G | 6C / 12T | 8 MB | 3.70 GHz / 4.20 GHz | 65W | ?? | Tray |
100-000000148 | 1331 (AM4) | RN-A1 | Ryzen3 PRO 4350G | 4C / 8T | 4 MB | 3.80 GHz / 4.00 GHz | 65W | 159 EUR | Tray / MPK |
100-000000149 | 1331 (AM4) | RN-A1 | Ryzen7 4700GE | 8C / 16T | 8 MB | 3.10 GHz / 4.30 GHz | 35W | ?? | Tray |
100-000000150 | 1331 (AM4) | RN-A1 | Ryzen5 4600GE | 6C / 12T | 8 MB | 3.30 GHz / 4.20 GHz | 35W | ?? | Tray |
100-000000151 | 1331 (AM4) | RN-A1 | Ryzen3 4300GE | 4C / 8T | 4 MB | 3.50 GHz / 4.00 GHz | 35W | ?? | Tray |
100-000000152 | 1331 (AM4) | RN-A1 | Ryzen7 PRO 4750GE | 8C / 16T | 8 MB | 3.10 GHz / 4.30 GHz | 35W | 362 USD | Tray |
100-000000153 | 1331 (AM4) | RN-A1 | Ryzen5 PRO 4650GE | 6C / 12T | 8 MB | 3.30 GHz / 4.20 GHz | 35W | 247 USD | Tray |
100-000000154 | 1331 (AM4) | RN-A1 | Ryzen3 PRO 4350GE | 4C / 8T | 4 MB | 3.50 GHz / 4.00 GHz | 35W | 174 USD | Tray |
100-000000156 | BGA (FP6) | RN-A1 | Renoir ES | ?? | 8 MB | ?? / ?? | 15W | ?? | – |
100-000000157 | BGA (FP6) | RN-A1 | Renoir ES | ?? | 8 MB | ?? / ?? | 15W | ?? | – |
100-000000158 | 1331 (AM4) | MTS-B0 | Ryzen5 3500X | 6C / 6T | 32 MB | 3.60 GHz / 4.10 GHz | 65W | ?? | Tray |
100-000000159 | 1331 (AM4) | MTS-B0 | Ryzen3 3300X | 4C / 8T | 16 MB | 3.80 GHz / 4.30 GHz | 65W | 129 EUR | Tray / Boxed |
100-000000163 | 4094 (SP3r3) | SSP-B0 | Threadripper 3990X | 64C / 128T | 256 MB | 2.90 GHz / 4.30 GHz | 280W | 3990 EUR | Tray / WOF |
100-000000167 | 4094 (SP3r?) | SSP-B0 | T.Ripper Pro 3955WX | 16C / 32T | 64 MB | 3.90 GHz / 4.40 GHz | 280W | ?? | OEM only |
100-000000168 | 4094 (SP3r?) | SSP-B0 | T.Ripper Pro 3945WX | 12C / 24T | 64 MB | 4.00 GHz / 4.40 GHz | 280W | ?? | OEM only |
100-000000174 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000179 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000181 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000189 | BGA (PS5) | ARL- ?? | Ariel / Oberon (PS5) | 8C / 16T | 32 MB | 1.60 GHz / 3.20 GHz | ?? | ?? | Sony PS5 only |
100-000000194 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000198 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000228 | 2963 (XBX) | ADN-B0 | Arden (Xbox) | 8C / 16T | 8 MB | 3.60 GHz / 3.80 GHz | ?? | 499 EUR | MS XBOX only |
100-000000242 | BGA (FP6) | RN-A1 | Ryzen Embedded V2718 | 8C / 16T | 8 MB | 1.70 GHz / 4.15 GHz | 15W | ?? | – |
100-000000243 | BGA (FP6) | RN-A1 | Ryzen Embedded V2516 | 6C / 12T | 8 MB | 2.10 GHz / 3.95 GHz | 15W | ?? | – |
100-000000244 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000245 | BGA (FP6) | RN-A1 | Ryzen Embedded V2748 | 8C / 16T | 8 MB | 2.90 GHz / 4.15 GHz | 45W | ?? | – |
100-000000246 | BGA (FP6) | RN-A1 | Ryzen Embedded V2546 | 6C / 12T | 8 MB | 3.00 GHz / 3.95 GHz | 45W | ?? | – |
100-000000252 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000253 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000254 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000255 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000256 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000257 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000258 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000259 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000260 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000261 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000262 | 1331 (AM4) | CZN-A0 | Cezanne ES | 4C / 8T | ?? | 3.50 GHz / 4.10 GHz | ?? | ?? | – |
100-000000263 | 1331 (AM4) | CZN-A0 | Cezanne ES | 8C / 16T | ?? | 3.00 GHz / ?? | ?? | ?? | – |
100-000000276 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000277 | 1331 (AM4) | MTS-B0 | Ryzen9 3900XT | 12C / 24T | 64 MB | 3.80 GHz / 4.70 GHz | 105W | 519 EUR | Tray / WOF |
100-000000278 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000279 | 1331 (AM4) | MTS-B0 | Ryzen7 3800XT | 8C / 16T | 32 MB | 3.90 GHz / 4.70 GHz | 105W | 403 EUR | Tray / WOF |
100-000000280 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000281 | 1331 (AM4) | MTS-B0 | Ryzen5 3600XT | 6C / 12T | 32 MB | 3.80 Ghz / 4.50 Ghz | 95W | 239 EUR | Tray / Boxed |
100-000000284 | 1331 (AM4) | MTS-B0 | Ryzen3 3100 | 4C / 8T | 16 MB | 3.60 GHz / 3.90 GHz | 65W | 99 EUR | Tray / Boxed |
100-000000285 | BGA (FP6) | CZN-A0 | Ryzen7 5800U | 8C / 16T | 16 MB | 1.90 GHz / 4.40 GHz | 15W | ?? | – |
100-000000286 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000287 | BGA (FP6) | CZN-A0 | Ryzen5 5600U | 6C / 12T | 16 MB | 2.30 GHz / 4.20 GHz | 15W | ?? | – |
100-000000288 | BGA (FP6) | CZN-A0 | Ryzen3 5400U | 4C / 8T | 8 MB | 2.60 GHz / 4.00 GHz | 15W | ?? | – |
100-000000289 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000290 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000291 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000292 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000293 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000294 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000295 | BGA (FP6) | CZN-A0 | Ryzen7 5800H | 8C / 16T | 16 MB | 3.20 GHz / 4.40 GHz | 45W | ?? | – |
100-000000295 | BGA (FP6) | CZN-A0 | Ryzen7 5800HS | 8C / 16T | 16 MB | 2.80 GHz / 4.40 GHz | 35W | ?? | – |
100-000000296 | BGA (FP6) | CZN-A0 | Ryzen5 5600H | 6C / 12T | 16 MB | 3.30 GHz / 4.20 GHz | 45W | ?? | – |
100-000000296 | BGA (FP6) | CZN-A0 | Ryzen5 5600HS | 6C / 12T | 16 MB | 3.00 GHz / 4.20 GHz | 35W | ?? | – |
100-000000297 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000298 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000299 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000300 | BGA (FP6) | CZN-A0 | Ryzen9 5900HX | 8C / 16T | 16 MB | 3.30 GHz / 4.60 GHz | 45W | ?? | – |
100-000000300 | BGA (FP6) | CZN-A0 | Ryzen9 5900HS | 8C / 16T | 16 MB | 3.00 GHz / 4.60 GHz | 35W | ?? | – |
100-000000304 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000305 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000309 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000310 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000311 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000312 | 4094 (SP3r1) | GN-B1 | EPYC 7763 | 64C / 128T | 256 MB | 2.45 GHz / 3.50 GHz | 280W | ?? | – |
100-000000313 | 4094 (SP3r1) | GN-B1 | EPYC 75F3 | 32C / 64T | 256 MB | 2.95 GHz / 4.00 GHz | 280W | ?? | – |
100-000000314 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000315 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000316 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000317 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000318 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000319 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000320 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000321 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
100-000000322 | ?? | ?? | ?? | ?? | ?? | ?? / ?? | ?? | ?? | – |
